Place (pts) | Athlete | Helen | Fran | Jackie | Nancy | DT | Grace | GI Jane | Workout 8 | Karen | Nasty Girls | Elizabeth | Izabell |
---|
Open Division | |||||||||||||
1st (1115) | Team "straight off the couch" | 4th - 8:15 | 1st - 2:26 | 3rd - 7:14 | 1st - 9:30 | 1st - 3:37 | 1st - 1:39 | 3rd - 8:50 | 1st - 1:37 | 1st - 4:18 | 1st - 4:50 | 1st - 4:11 | 1st - 1:22 |
2nd (1053) | Poopy Diaper Wipers | 1st - 6:44 | 5th - 3:24 | 1st - 6:42 | 2nd - 10:06 | 2nd - 4:05 | 4th - 2:35 | 1st - 6:35 | 2nd - 2:53 | 3rd - 4:45 | 4th - 5:40 | 4th - 5:40 | 3rd - 1:36 |
3rd (1024) | Squat & Gobble | 3rd - 8:11 | 2nd - 2:40 | 4th - 7:22 | 4th - 11:38 | 4th - 4:35 | 2nd - 2:02 | 5th - 9:04 | 5th - 3:45 | 4th - 4:55 | 2nd - 4:55 | 2nd - 4:55 | 2nd - 1:29 |
4th (1011) | 4:30 Happy Hour | 2nd - 8:02 | 3rd - 3:08 | 2nd - 6:43 | 3rd - 11:03 | 3rd - 4:08 | 3rd - 2:08 | 2nd - 7:31 | 6th - 4:14 | 2nd - 4:43 | 5th - 6:02 | 5th - 6:02 | 5th - 2:31 |
5th (947) | Benchmark Busters | 5th - 8:29 | 3rd - 3:08 | 5th - 8:07 | 6th - 12:32 | 5th - 4:59 | 6th - 3:08 | 6th - 10:58 | 4th - 3:42 | 5th - 5:00 | 3rd - 5:34 | 3rd - 5:34 | 4th - 2:12 |
6th (901) | Spartan Aroo Crew | 6th - 8:49 | 6th - 4:15 | 6th - 8:31 | 5th - 12:21 | 6th - 5:32 | 5th - 3:02 | 4th - 8:59 | 3rd - 3:03 | 6th - 5:05 | 6th - 6:25 | 6th - 9:00 | 6th - 3:09 |
Scoring provided by Triib.com |